Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Men's Basketball | Sun, Nov 17 | N.C. Wesleyan | 82-54 | W | |||
N.C. Wesleyan | 82-54 | W | |||||
Women's Basketball | Sun, Nov 17 | Denison | 53-85 | L | |||
Denison | 53-85 | L | |||||
Men's Wrestling | Sat, Nov 16 | McDaniel | 44-8 | W | |||
McDaniel | 44-8 | W | |||||
Football | Sat, Nov 16 | Averett University | 35-6 | W | |||
Averett University | 35-6 | W | |||||
Women's Basketball | Sat, Nov 16 | La Roche | 63-56 | W | |||
La Roche | 63-56 | W | |||||
Women's Basketball | Wed, Nov 13 | William Peace | 71-45 | W | |||
William Peace | 71-45 | W | |||||
Men's Basketball | Tue, Nov 12 | Warren Wilson | 124-68 | W | |||
Warren Wilson | 124-68 | W | |||||
Football | Sat, Nov 09 | Randolph-Macon | 7-35 | L | |||
Randolph-Macon | 7-35 | L | |||||
Men's Basketball | Fri, Nov 08 | Carolina Christian | 116-58 | W | |||
Carolina Christian | 116-58 | W | |||||
Volleyball | Wed, Nov 06 | Guilford | 2-3 | L | |||
Guilford | 2-3 | L | |||||
Volleyball | Tue, Nov 05 | Randolph | 0-3 | L | |||
Randolph | 0-3 | L | |||||
Women's Soccer | Sat, Nov 02 | Lynchburg | 1-2 | L | |||
Lynchburg | 1-2 | L | |||||
Football | Sat, Nov 02 | Guilford | 20-7 | W | |||
Guilford | 20-7 | W | |||||
Men's Wrestling | Sat, Nov 02 | Mount Union Invitational | Placed 4th | ||||
Mount Union Invitational | Placed 4th | ||||||
Volleyball | Fri, Nov 01 | Bridgewater | 0-3 | L | |||
Bridgewater | 0-3 | L | |||||
Volleyball | Wed, Oct 30 | Eastern Mennonite | 3-2 | W | |||
Eastern Mennonite | 3-2 | W | |||||
Women's Soccer | Wed, Oct 30 | Washington and Lee | 0-2 | L | |||
Washington and Lee | 0-2 | L | |||||
Men's Soccer | Wed, Oct 30 | Eastern Mennonite | 2-2 | T | |||
Eastern Mennonite | 2-2 | T | |||||
Men's Soccer | Sat, Oct 26 | Bridgewater | 0-0 | T | |||
Bridgewater | 0-0 | T | |||||
Women's Soccer | Sat, Oct 26 | Bridgewater | 0-3 | L | |||
Bridgewater | 0-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |