Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Sat, Nov 09 | Randolph-Macon | 7-35 | L | |||
Randolph-Macon | 7-35 | L | |||||
Men's Basketball | Fri, Nov 08 | Carolina Christian | 116-58 | W | |||
Carolina Christian | 116-58 | W | |||||
Volleyball | Wed, Nov 06 | Guilford | 2-3 | L | |||
Guilford | 2-3 | L | |||||
Volleyball | Tue, Nov 05 | Randolph | 0-3 | L | |||
Randolph | 0-3 | L | |||||
Women's Soccer | Sat, Nov 02 | Lynchburg | 1-2 | L | |||
Lynchburg | 1-2 | L | |||||
Football | Sat, Nov 02 | Guilford | 20-7 | W | |||
Guilford | 20-7 | W | |||||
Men's Wrestling | Sat, Nov 02 | Mount Union Invitational | Placed 4th | ||||
Mount Union Invitational | Placed 4th | ||||||
Volleyball | Fri, Nov 01 | Bridgewater | 0-3 | L | |||
Bridgewater | 0-3 | L | |||||
Volleyball | Wed, Oct 30 | Eastern Mennonite | 3-2 | W | |||
Eastern Mennonite | 3-2 | W | |||||
Women's Soccer | Wed, Oct 30 | Washington and Lee | 0-2 | L | |||
Washington and Lee | 0-2 | L | |||||
Men's Soccer | Wed, Oct 30 | Eastern Mennonite | 2-2 | T | |||
Eastern Mennonite | 2-2 | T | |||||
Men's Soccer | Sat, Oct 26 | Bridgewater | 0-0 | T | |||
Bridgewater | 0-0 | T | |||||
Women's Soccer | Sat, Oct 26 | Bridgewater | 0-3 | L | |||
Bridgewater | 0-3 | L | |||||
Volleyball | Sat, Oct 26 | Carolina University | 1-3 | L | |||
Carolina University | 1-3 | L | |||||
Football | Sat, Oct 26 | Washington and Lee | 0-34 | L | |||
Washington and Lee | 0-34 | L | |||||
Women's Soccer | Wed, Oct 23 | Roanoke College | 2-2 | T | |||
Roanoke College | 2-2 | T | |||||
Volleyball | Wed, Oct 23 | Lynchburg | 0-3 | L | |||
Lynchburg | 0-3 | L | |||||
Men's Cross Country | Sun, Oct 20 | Roanoke Invitational | 13th place | ||||
Roanoke Invitational | 13th place | ||||||
Men's Soccer | Sat, Oct 19 | randolph-Macon | 0-2 | L | |||
randolph-Macon | 0-2 | L | |||||
Volleyball | Sat, Oct 19 | Shenandoah | 2-3 | L | |||
Shenandoah | 2-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |